Dimensions & Weights | EXI | GXI (CVT) |
Overall Length (mm) | 4390 | |
Overall Width (mm) | 1690 | 1695 |
Overall Height (mm) | 1495 | |
Wheelbase (mm) | 2450 | |
Ground Clearance (mm) | 160 | |
Fuel Tank Capacity (L) | 42 | |
Trunk Space (L) | 500 | |
Kerb Weight (kg) | 1055 | 1060 (1085) |
Engine | ||
Configuration / Cylinder | 4-Cylinder, In-line | |
Valve / Fuel | 8- V Petrol | |
Fuel system | PGM-FI (Programmed Fuel Injection) | |
Displacement (cc) | 1497 | |
Engine Type | i-DSI | |
Transmission | ||
Manual | Synchromesh - 5 Forward, 1 Reverse | |
CVT | (Continuously Variable Transmission) | |
Performance | ||
Max. Horsepower (PS / rpm) | 77 / 5000 | |
Max. Torque (kg-m / rpm) | 12.8 / 2700 | |
Suspension | ||
Front Suspension | McPherson Strut with Stabilizer | |
Rear Suspension | H- Type Torsion Beam Suspension | |
Steering | ||
Steering System | Rack & Pinion | |
Power Assisted | Electric Power Assisted | |
Min. Turning Radius (m) | 4.9 | |
Brakes | ||
Type | Servo Assisted Hydraulic | |
Front Brakes | Ventilated Disc | |
Rear Brakes | Drum | |
Tyres & Wheels | ||
Type | Steel | |
Size | 14 X 5 1/2 JJ | |
Tyres | 175 / 65 R14 (Tubeless) |
Features of Honda City ZX
Exterior | EXI | GXI (CVT) | |
Resin Wheel Cover with Chrome ‘H’ | ![]() | ![]() | |
Side Protection Moulding - Body Colored | - | ![]() | |
Door Handle & Side Mirror - Body Colored | - | ![]() | |
New Design Front Chrome Grille | ![]() | ![]() | |
New Design 3D Multi-reflector Headlamps | ![]() | ![]() | |
New Design Tail-light Cluster | ![]() | ![]() | |
Bumper - Body Colored | ![]() | ![]() | |
Green Glass | ![]() | ![]() | |
Roof Mounted Radio Antenna | ![]() | ![]() | |
Interior | |||
Gear Shift Knob - Chrome | - | ![]() | |
Interior Door Handle - Chrome | - | ![]() | |
Center Console Panel Type | Grey Metallic finish | Woody finish | |
Switch Panel | Grey Metallic finish | Woody finish | |
Audio System | - | 1 DIN, AM / FM, MP3 Player | |
Speakers | 2 Speakers | 4 Speakers | |
Digital Odometer | ![]() | ![]() | |
Interior Colors - 2 Tone | Grey | Beige | |
Fabric Upholstery | Grey | Beige | |
Chrome Surround Gauges | ![]() | ![]() | |
CONVENIENCE | |||
Height Adjustable Driver Seat | - | ![]() | |
Front Seatback Pockets | Passenger side | Driver & Passenger side | |
Aircon System with Heater | ![]() | ![]() | |
Electric Power Steering with Tilt | ![]() | ![]() | |
Power Door Locks | ![]() | ![]() | |
Power Door Mirrors | ![]() | ![]() | |
Power Windows with Illuminated Switches | ![]() | ![]() | |
Front Wiper (with Intermittent) | ![]() | ![]() | |
Rear Center Armrest | ![]() | ![]() | |
Cigarette Lighter | ![]() | ![]() | |
Remote Trunk / Fuel Lid Opener | ![]() | ![]() | |
Twin Glove Box | ![]() | ![]() | |
Center Console Tray with Foldable Glass Holders | ![]() | ![]() | |
SAFETY | |||
Keyless Entry with Answer Back | - | ![]() | |
Door Beams | ![]() | ![]() | |
Driver Side Pinch-Guard | ![]() | ![]() | |
Childproof Rear Door Locks | ![]() | ![]() | |
Height Adjustable Front Seatbelts | ![]() | ![]() | |
High-mount Brake Lights | ![]() | ![]() | |
Door Ajar Warning Light | ![]() | ![]() | |
Rear Window De-froster |
0 comments:
Post a Comment