Honda Accord

ENGINE | ||||
Type | : | Water-Cooled 4-Stroke DOHC i-VTEC 16-Valve In-Line | ||
Displacement (cc) | : | 2,354 | ||
Max. Horsepower (bhp/ rpm) | : | 142/ 5500 | ||
Max. Torque (kgm/ rpm) | : | 20.0/ 4700 | ||
Fuel Supply System | : | PGM-FI (Programmed Fuel Injection) | ||
TRANSMISSION | ||||
Manual | Syncromesh, 5 Forward Speeds, One Reverse | |||
Automatic | 5-Speed Electronically Controlled Automatic, One Reverse | |||
STEERING SYSTEM | ||||
Gear Type | Rack & Pinion, Hydraulic Power Assisted | |||
BRAKE SYSTEM | ||||
Front Brakes | Ventilated Disc Type | |||
Rear Brakes | Disc Type | |||
SUSPENSION SYSTEM | ||||
· Front Suspension | Independent Double Wishbone with Coil Spring & Stabilizer | |||
· Rear Suspension | Independent 5-link Double Wishbone with Coil Spring and Stabilizer | |||
DIMENSIONS & WEIGHT | ||||
Overall Length (mm) | 4,830 | |||
Overall Width (mm) | 1,820 | |||
Overall Height (mm) | 1,465 | |||
Wheelbase (mm) | 2,740 | |||
Tread (Front/ Rear) (mm) | 1,555/ 1,555 | |||
Ground Clearance (mm) | 155 | |||
Gross Vehicle Weight (kg) | 1,870 | |||
TYRES | ||||
Size | 205/ 65 R15 | |||
WHEELS | ||||
Size | 15 x 6 1/2 JJ | |||
OTHERS | ||||
Turning Radius (Body/ Wheel) | 5.9m/ 5.5m | |||
Fuel Tank Capacity (ltr) | 64.8 |
Features
EXTERIOR | ||||
Aluminium Wheels | 15 inches | |||
Body-Coloured Door Mirrors, Side Protectors and Side Sill Garnish | ![]() | |||
Printed Rear Antenna | ![]() | |||
License Garnish | Chrome | |||
Side Protection Moulding | Body Colored with Chrome | |||
CONTROL | ||||
Power Windows, Door Locks and Retractable Power Door Mirrors | ![]() | |||
Driver's Seat Adjustment | 8-way Full Power/ Lumbar Support | |||
Tilt and Telescopic Steering Column System | ![]() | |||
Dual-Zone Automatic Climate Control System | ![]() | |||
Audio Control on Steering Wheel | ![]() | |||
Illumination Control | ![]() | |||
Variable Timing Intermittent Windshield Wipers with Washers | ![]() | |||
INTERIOR | ||||
Leather Interior | ![]() | |||
AM/ FM Stereo with CD Player | ![]() | |||
Front Console Panel | New Woodgrain with Chrome | |||
Inner Door Handles | Chrome | |||
Black Out Meter | ![]() | |||
Rear Reading Lights | ![]() | |||
CONVENIENCE | ||||
Vanity Mirrors on Sunvisors | ![]() | |||
Rear Center Armrest with Cup Holders | ![]() | |||
Lockable Fold Down Rear Seat | ![]() | |||
Rear Center Armrest with Lockable Trunk- Through Access | ![]() | |||
SAFETY | ||||
Anti-Lock Braking System (ABS) | ![]() | |||
Front & Rear Fog Lights | ![]() | |||
Dual SRS Airbag System with Intelligent Sensor Control | ![]() | |||
Keyless Entry | ![]() | |||
Engine Immobilizer | ![]() | |||
Engine Check Warning | ![]() | |||
Door & Trunk Ajar Warning | ![]() | |||
Key, Seatbelt & Lighting Alarm | ![]() | |||
Whiplash Protection for Front Seat | ![]() |
0 comments:
Post a Comment